top of page
California
Kids Triathlon Calendar
Last updated 12/03/24
Last updated 11/08/22
About:
This Calendar focuses on kid / youth triathlons in California, plus State and National Championships.
Notes
-
Click on the triathlon name to be taken to the race website.
-
"Cost" is usually the baseline fee before the price increases as the race gets closer. Thus, not all fees listed will be accurate. See how much money you can save on race entry fees by your kid becoming a member of the TCMTriSquad Juniors.
2025 Calendar
Dates | Races | Distance | Registration | Cost | Location | TCMTriSquad Member Discount |
---|---|---|---|---|---|---|
04/05/2025 | Napa Valley Alpha Win | 100m/3mi/1mi | OPEN | 43 | Napa Valley, CA | 20% Off |
04/12/2025 | ICE breaker triathlon | 400 yard swim - 4.2 mile bike - 2 mile run | OPEN | 80 | Granite Bay, CA | 10% Off |
05/18/2025 | Sunnyvale Splash and Dash | 50-100yrd swim / 800-1500m run | COMING | 35 | Sunnyvale, CA | 100% Off |
05/31/2025 | Bass Lake Youth Sprint Triathlon | Sprint (400m/20k/5k) | COMING | 80 | Bass Lake, CA | 10% Off |
06/02/2025 | Menlo Park Kids Triathlon | 25-400yrds / 1-6 mile / 600-3200 yrds run | COMING | 75 | Menlo Park, CA | 15% Off |
06/08/2025 | Tri for Kids Triathlon #1 | 50m (or 150 meter) / 4mi /1mi (ages 5 to 14) | OPEN | 50 | Herald, CA | 10% Off |
06/22/2025 | Cal Tri Sonoma | 400m swim / 15 mi bike / 5K run | OPEN | 0 | Sonoma, CA | FREE |
07/13/2025 | Tri for Kids Triathlon #2 | 50m (or 150 meter) / 4mi / 1mi (ages 5 to 14) | OPEN | 50 | Herald, CA | 10% Off |
07/26/2025 | Donner Lake Kids Triathlon | 50-200m / 1-3K / 500m-2K | COMING | 65 | Donner Lake, CA | |
08/02/2025 | USAT YOUTH NATIONALS | TBA | COMING | West Chester, OH | ||
08/10/2025 | Tri Santa Cruz | Super Sprint | OPEN | 80 | Santa Cruz, CA | 15% Off |
08/10/2025 | Tri for Kids Triathlon #3 | 50m (or 150 meter) / 4mi / 1mi (ages 5 to 14) | OPEN | 50 | Herald, CA | |
08/17/2025 | June Lake Triathlon Kids Super Sprint | 50m / 2 mi / 1 mi (ages 6-12) | OPEN | 43 | June Lake, CA | 20% Off |
08/18/2025 | Silicon Valley Kids Triathlon | Various | COMING | 50 | Cupertino, CA | |
08/23/2025 | Santa Barbara Parent-Child (required) Sprint Triathlon | .33 Mile Swim, 6 Mile Bike, 2 Mile Run | COMING | 120 | Santa Barbara, CA | |
08/25/2025 | Millerton Madness Super Sprint | 400 yd swim | 7.75-mile bike | 3.1 mile run | OPEN | 60 | Friant, CA | 15% Off |
10/26/2025 | Napa Valley Alpha Win | 100 yd / 3 mi / 1 mi | OPEN | 43 | Napa, CA | 20% Off |
01/01/2026 | Oakland Tri Club Youth Splash and Dash | 100 yd swim, 1k run or 200 yd swim, 2k run | COMING | 32 | Oakland, CA | $5 Off |
01/01/2026 | Triavac | 200 swim / 3 mi bike / 1 run (11-14), 100 swim / 1 mi run (7-9) | COMING | 65 | San Jose | |
01/01/2026 | Goleta Beach Parent-Child Triathlon | 100m / 3mi / 1.25mi | COMING | 120 | Goleta, CA |
2024 Calendar
Dates | Races | Distance | Registration | Cost | Location | TCMTriSquad Member Discount | TCMTriSquad Member Discount |
---|---|---|---|---|---|---|---|
2024-03-23 | Triavac | 200 swim / 3 mi bike / 1 run (11-14), 100 swim / 1 mi run (7-9) | RESULTS | 65 | San Jose | ||
2024-04-07 | Napa Valley Alpha Win | 100m/3mi/1mi | RESULTS | 33 | Napa Valley, CA | 20% Off | |
2024-04-14 | California Youth Triathlon | Junior Elite (ages 16-18):
750 meter swim - 11 mile Bike - 3 mile run
Youth (ages 13-15):
750 meter swim - 11 mile Bike - 3 mile run
Youth (ages 11-12):
100 meter swim - 3 mile bike - 1 mile run | CANCELLED | 65 | Granite Bay, CA | 10% Off | |
2024-05-19 | Sunnyvale Splash and Dash | 50-100yrd swim / 800-1500m run | RESULTS | 35 | Sunnyvale, CA | 100% Off | |
2024-06-01 | Bass Lake Youth Sprint Triathlon | Sprint (400m/20k/5k) | RESULTS | 80 | Bass Lake, CA | 10% Off | |
2024-06-02 | Menlo Park Kids Triathlon | 25-400yrds / 1-6 mile / 600-3200 yrds run | RESULTS | 75 | Menlo Park, CA | 15% Off | |
2024-06-09 | Tri for Kids Triathlon #1 | 50m (or 150 meter) / 4mi /1mi (ages 5 to 14) | RESULTS | 45 | Herald, CA | ||
2024-06-23 | Cal Tri Sonoma | 400m swim / 15 mi bike / 5K run | RESULTS | 0 | Sonoma, CA | FREE | |
2024-07-07 | Silicon Valley Kids Triathlon | Various | RESULTS | 50 | Cupertino, CA | ||
2024-07-14 | USA Triathlon Youth & Junior National Championships | Age groups: 7-10 (100M/5K/1K), 11-12 (200M/10K/2K), 13-18 (300M/10K/2.5K) | RESULTS | 60 | West Des Moines, Iowa | ||
2024-07-14 | Tri for Kids Triathlon #2 | 50m (or 150 meter) / 4mi / 1mi (ages 5 to 14) | RESULTS | 45 | Herald, CA | ||
2024-07-27 | Donner Lake Kids Triathlon | 50-200m / 1-3K / 500m-2K | OPEN | 65 | Donner Lake, CA | ||
2024-07-28 | Goleta Beach Parent-Child Triathlon | 100m / 3mi / 1.25mi | OPEN | 120 | Goleta, CA | ||
2024-08-11 | Tri Santa Cruz | Super Sprint | OPEN | 115 | Santa Cruz, CA | 15% Off | |
2024-08-11 | Tri for Kids Triathlon #3 | 50m (or 150 meter) / 4mi / 1mi (ages 5 to 14) | OPEN | 45 | Herald, CA | ||
2024-08-17 | June Lake Triathlon Sprint (youth division) | (ages 12-17) | OPEN | 63 | June Lake, CA | 20% Off | |
2024-08-17 | June Lake Triathlon Kids Super Sprint | 50m / 2 mi / 1 mi (ages 6-12) | OPEN | 30 | June Lake, CA | 20% Off | |
2024-08-24 | Santa Barbara Parent-Child (required) Sprint Triathlon | .33 Mile Swim, 6 Mile Bike, 2 Mile Run | OPEN | 120 | Santa Barbara, CA | ||
2024-08-25 | Millerton Madness Super Sprint | 400 yd swim | 7.75-mile bike | 3.1 mile run | OPEN | 60 | Friant, CA | 15% Off | |
2024-09-08 | Cal Tri Folsom | 400y swim / 11.6mi bike / 3.1mi run | OPEN | 0 | Folsom, CA | FREE | |
2024-10-26 | Napa Valley Alpha Win | 100 yd / 3 mi / 1 mi | OPEN | 49 | Napa, CA | 20% Off | |
2024-11-02 | Oakland Tri Club Youth Splash and Dash | 100 yd swim, 1k run or 200 yd swim, 2k run | RESULTS | 32 | Oakland, CA | $5 Off |
bottom of page